This notice discloses non-covered medical fees under Article 45 of the Medical Service Act and related regulations. Actual costs vary with the scope, area and difficulty of treatment; exact amounts are provided after consultation. Prices below include VAT.
Hair Transplant
| Item | Unit | Price |
|---|---|---|
| FUE Hair Transplant (non-incision) | Per hair | KRW 2,200 / hair KRW 4.4M for 2,000 hairs · +20% non-shaven |
| S+ Ultra-High-Density Hair Transplant | Per hair | KRW 3,300 / hair KRW 6.6M for 2,000 hairs · +20% non-shaven |
| Eyebrow Transplant | Both brows | Quoted at consultation |
Scalp Micropigmentation (SMP)
| Item | Unit | Price |
|---|---|---|
| Density SMP (laser pigmentation) | By area and session | KRW 2M – 3M by area and sessions |
| Hairline SMP (3D line technique) | By area and session | KRW 2M – 3M by area and sessions |
| Full-Shave SMP (full scalp) | Per session | KRW 2M – 3M by area |
| Scar SMP (cover-up) | By area | Quoted at consultation |
| Repair SMP (correction of prior work, incl. removal) | Per session after diagnosis | Quoted after diagnosis |
| Post-Transplant SMP (density reinforcement) | By area | Quoted at consultation |
Hair Loss Testing · Treatment
| Item | Unit | Price |
|---|---|---|
| AFS 3D Precision Scalp Analysis | Per test | Quoted at consultation |
| Hair Microscopy | Per test | Quoted at consultation |
| Hair Loss Genetic Test | Per test | Quoted at consultation |
※ Disclosure date: 2026-07-02 · Prices are per person and may include anesthesia and materials. A written breakdown is provided at consultation.